വാര്ത്തകള്
GM Specials
കാര്ട്ടൂണ്
ന്യൂസ്ലെറ്റര്
ഞങ്ങളെ കുറിച്ച്
Gold Rate
| Last modified:: | |
| 2012-02-06 9:25 am | |
| സൗദി അറേബ്യ | 186.00 |
| ഖത്തര് | 181.00 |
| കുവൈത്ത് | 14.25 |
| ബഹ്റൈന് | 19.10 |
| യു എ ഇ | 184.25 |
| ഒമാന് | 19.60 |
| ഇന്ത്യ | 2565 |
Currency Rate
| Last modified:: | |
| 2012-02-06 10:43 am | |
| സൗദി അറേബ്യ | 13.71 |
| ഖത്തര് | 14.12 |
| കുവൈത്ത് | 183.962 |
| ബഹ്റൈന് | 136.429 |
| യു എ ഇ | 14.00 |
| ഒമാന് | 133.594 |
Feedback
Please let us know what your feedback about us, by completing the form below. We will reply to you shortly.
* Marked are mandatory fields.




അഭിപ്രായങ്ങള്