വാര്ത്തകള്
GM Specials
കാര്ട്ടൂണ്
ന്യൂസ്ലെറ്റര്
ഞങ്ങളെ കുറിച്ച്
Gold Rate
| Last modified:: | |
| 2012-05-14 11:10 am | |
| സൗദി അറേബ്യ | 193.00 |
| ഖത്തര് | 190.50 |
| കുവൈത്ത് | 14.250 |
| ബഹ്റൈന് | 18.600 |
| യു എ ഇ | 189.00 |
| ഒമാന് | 19.800 |
| ഇന്ത്യ | 2640 |
Currency Rate
| Last modified:: | |
| 2012-05-14 11:12 am | |
| സൗദി അറേബ്യ | 14.28 |
| ഖത്തര് | 14.71 |
| കുവൈത്ത് | 192.311 |
| ബഹ്റൈന് | 142.205 |
| യു എ ഇ | 14.58 |
| ഒമാന് | 139.369 |
Thankyou for interesting with us. Fill out the form displayed below with correct details.
* marked fields are mandatory


